Nokia X looks like a massive success and Microsoft has decided to design and release Nokia X2 which runs on the same heavily modified version of Android. The UI is pretty much the same, retaining Windows Phone UI but granting access to a large number of apps and services on the Android market.
The phone is similar to original Nokia X but for a few alterations. One of the few changes you would notice is the removal of the home button. The phone, however, comes with a larger display, glossy finish (several colors) and a processor with better performance.
Here is the complete feature, specification and price of Nokia X2 android.
SPECIFICATIONS AND FEATURES | ||
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Network | N/A | |
SIM | Dual SIM | |
Release Date | 2014 | |
BODY | Dimensions | 121.7 x 68.3 x 11.1 mm |
Weight | 150 grams | |
DISPLAY | Type | Capacitive, multitouch touchscreen |
Size | 4.3 inches, 480 x 800 pixels, 217 pixels per inch (PPI) | |
Protection | Scratch-resistant glass | |
SOUND | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
MEMORY | Card slot | MicroSD, up to 32 GB |
Internal | 4 GB ROM, 1 GB RAM | |
DATA | 2G | GPRS – up to 32 to 48 kbps; EDGE – up to 236.8 kbps |
3G | Up to 21.2 mbps downlink; Up to 5.76 mbps uplink | |
4G | N/A | |
WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA, Wi-Fi Direct | |
Bluetooth | Version 3.0, A2DP, LE | |
GPS | A-GPS, GLONASS | |
NFC | N/A | |
CAMERA | Primary | 5.0 MP Camera |
Features | HDR, Geo-tagging, auto focus camera with LED flash | |
Video | Yes, 720p@30fps | |
Secondary | Yes, 0.3 MP | |
FEATURES | CPU | 1.2 GHz, Dual core CPU |
Processors | Qualcomm Snapdragon | |
OS | Android v4.3 (Jelly Bean) | |
Sensors | Accelerometer, Light sensor, Proximity sensor | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
Java | Yes, via Java MIDP emulator | |
GPS | Yes, with A-GPS, Glonass, GPS | |
BATTERY | 1800 mAH, Li-ion | |
Stand-by | Up to 13 Hours Talktime (3G) | |
Talk time | Up to 200 Hours Standby Time | |
MISC | Price | Starting from $180 [N30,000] |
Hot: