HTC One M9 SPECIFICATIONS AND FEATURES | ||
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Network | LTE | |
SIM | Nano-SIM | |
Release Date | Apirl 2015 | |
BODY | Dimensions | 151 x 72 x 9.6 mm (5.94 x 2.83 x 0.38 in) |
Weight | 168 g | |
DISPLAY | Type | Super LCD3 capacitive touchscreen, 16M colors |
Size | 5.2 inches / 1440 x 2560 pixels (~534 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
SOUND | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
MEMORY | Card slot | microSD, up to 128 GB |
Internal | 32 GB, 3 GB RAM | |
DATA | 2G | GPRS – up to 32 to 48 kbps; EDGE – up to 236.8 kbps |
3G | Up to 21.2 mbps downlink; Up to 5.76 mbps uplink | |
4G | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA, Wi-Fi Direct | |
Bluetooth | Version 4.0, A2DP, LE | |
CAMERA | Primary | 20.7MP + 2.1MP, 5248 х 3936 pixels, autofocus, dual-LED (dual tone) flash |
Features | Automatic simultaneous video and image recording, geo-tagging, face/smile detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. | |
Secondary | 4 MP, 1080p@30fps, HDR | |
FEATURES | CPU | Octa-core 2.2 GHz |
GPU | PowerVR G6200 | |
Processors | Mediatek MT6795T | |
OS | Android 5.0.2 (Lollipop) | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
Java | Yes, via Java MIDP emulator | |
NFC | Yes | |
GPS | Yes, with A-GPS, GLONASS | |
Colors | Gunmetal Gray, Amber Gold, Silver/Rose gold, Gold/Pink | |
USB | microUSB v2.0 (MHL 3.0 TV-out), USB Host | |
BATTERY | Non-removable Li-Po 2840 mAh battery | |
Stand-by | - | |
Talk time | - | |
MISC | Price | Starting from – N150,000 |
Buy From:
Hot: