INNJOO LEAP 4 SPECIFICATIONS AND FEATURES | ||
GENERAL | Network | GSM / HSPA / (4G N/A) |
SIM | Micro-SIM | |
Release Date | April 2015 | |
BODY | Dimensions | 210 x 123 x 8.9 mm |
Weight | 316 g | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 800 x 1280 pixels 8.0-inches (~538 ppi pixel density) | |
Multitouch | Yes | |
Protection | - | |
SOUND | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
MEMORY | Card slot | Yes, up to 64 GB |
Internal | 16 GB, 1 GB RAM | |
DATA | 2G | GPRS – up to 32 to 48 kbps; EDGE – up to 236.8 kbps |
3G | Up to 21.2 mbps downlink; Up to 5.76 mbps uplink | |
4G | N/A | |
WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA, Wi-Fi Direct | |
Bluetooth | Version 4.0, A2DP, LE | |
CAMERA | Primary | 5 MP |
Features | HDR, Geo-tagging, auto focus camera with LED flash | |
Video | Yes, 1080p@30fps | |
Secondary | 8 MP | |
FEATURES | CPU | Quad core |
GPU | Intel HD graphics | |
Processors | Intel BayTrail T-CR Z3735F | |
OS | Win8.1 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | - | |
Java | Yes, via Java MIDP emulator | |
NFC | - | |
GPS | Yes, with A-GPS, GLONASS | |
Colors | Black | |
USB | microUSB v2.0, OTG Support | |
BATTERY | Li-Ion 4500 mAh battery | |
Stand-by | - | |
Talk time | - | |
MISC | Price | Starting from - |
Buy From:
Hot:
2 Comments
Kizito Akhilome
Windows 10 in a bit, does this device support update to 10?
Nosagie Nosa-Ero
Hello Akhilome, apparently all Windows Phone 8 and 8.1 devices will have the option to upgrade to Windows 10.