Here is Sony’s Xperia T3. The phone comes after a massive success of Xperia Z2 and Sony is keeping its promises of manufacturing great smartphones. In this page, you will find Sony Xperia T3 specifications and features.
The smartphone is water proof and scratch resistance, it comes with impressive internal specifications, all which are carefully displayed in the Xperia T3 Specifications and Features table
The price of Xperia T3 isn’t really over the top, judging by the quality it has.
Xperia T3 has been launched globally with a huge crowed following.
Xperia T3 price in Nigeria is N81,000.
Sony Xperia T3 price in USA is $499.
Sony Xperia T3 price in UK is £299.
Sony Xperia T3 price in India is Rs. 25,999.
Sony Xperia T3 price in Canada is 445 Canadian Dollars.
Sony Xperia T3 price in Pakistan is 44,999 Pakistani Rupees.
Sony Xperia T3 price in Australia is 435 Australian Dollars.
Sony Xperia T3 price in Russia (Europe) is €365.
Sony Xperia T3 price in Malaysia is 1610 Ringgits.
SPECIFICATIONS AND FEATURES | ||
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 – D5103 LTE 700 / 1700 / 2100 / 2600 – D5106 | |
SIM | Micro-SIM | |
Release Date | June, 2014 | |
BODY | Dimensions | 150.7 x 77 x 7 mm (5.93 x 3.03 x 0.28 in) |
Weight | 148 g (5.22 oz) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 5.3 inches (~277 ppi pixel density) | |
Multitouch | Yes, up to 4 fingers - Triluminos display - Mobile BRAVIA engine 2 | |
Protection | Gorilla glass | |
SOUND | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
MEMORY | Card slot | MicroSD, up to 32 GB |
Internal | 8 GB, 1 GB RAM | |
DATA | 2G | GPRS – up to 32 to 48 kbps; EDGE – up to 236.8 kbps |
3G | Up to 21.2 mbps downlink; Up to 5.76 mbps uplink | |
4G | LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA, Wi-Fi Direct | |
Bluetooth | Version 4.0, A2DP, LE | |
CAMERA | Primary | 8.0MP Camera with Flash & BSI Sensor |
Features | HDR, Geo-tagging, auto focus camera with LED flash | |
Video | Yes, 720p@30fps | |
Secondary | Yes, 2 MP | |
FEATURES | CPU | Quad-core 1.4 GHz Cortex-A7 |
GPU | Adreno 305 | |
Processors | Qualcomm MSM8928-2 Snapdragon 400 (D5103/D5106)/ Qualcomm MSM8228 (D5102) | |
OS | Android OS, v4.4.2 (KitKat) | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | FM radio | |
Java | Yes, via Java MIDP emulator | |
NFC | Yes | |
GPS | Yes, with A-GPS, GLONASS | |
Colors | Black, White, Purple | |
USB | microUSB v2.0, USB Host | |
BATTERY | Non-removable Li-Ion 2500 mAh battery | |
Stand-by | Up to 639 h (2G) / Up to 688 h (3G) | |
Talk time | Up to 12 h 46 min (2G) / Up to 14 h 47 min (3G) | |
MISC | Price | Starting from $499 [N81,000] |
Hot:
One Comment
Maneesha Malhotra
Wonderful Work Nosa Ero Nosa! It has great & interesting features those makes is better smart & useful cell phone ! It has 8.0MP Camera with Flash & BSI Sensor which is amazing 🙂